IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd)
₹
%
%
%
%
%
Fees | Year 1 Gain / (Loss) | Year 2 Gain / (Loss) | Year 3 Gain / (Loss) | Year 4 Gain / (Loss) | Year 5 Gain / (Loss) |
---|---|---|---|---|---|
% | % | % | % | % | |
Capital Contributed /Assets under Management | 50,00,000 | 36,04,300 | 62,14,919 | 73,41,330 | 71,79,821 |
Gain / (Loss) on Investment based on the Scenario | -13,00,000.00 | 28,47,397.00 | 13,67,282.18 | 0.00 | 28,71,928.40 |
Gross Value of the Portfolio at the end of the year | 37,00,000.00 | 64,51,697.00 | 75,82,201.18 | 73,41,330.00 | 1,00,51,749.40 |
Daily Weighted Average assets under management | 43,50,000.00 | 50,27,998.50 | 68,98,560.09 | 73,41,330.00 | 86,15,785.20 |
Other Expense (v) | -21,750.00 | -25,140 | -34,493 | -36,707 | -43,079 |
Brokerage and Transaction cost (vi) | -8,700.00 | -10,056 | -13,797 | -14,683 | -17,232 |
Management Fees (vii) | -65,250.00 | -75,420 | -1,03,478 | -1,10,120 | -1,29,237 |
Total charges during the year (Sum of v, vi and vii) | -95,700 | -1,10,616 | -1,51,768 | -1,61,509 | -1,89,547 |
Value of the Portfolio before Performance fee | 36,04,300 | 63,41,081 | 74,30,433 | 71,79,821 | 98,62,202 |
High Water Mark Value (HWM) | 50,00,000 | 50,00,000 | 62,14,919 | 73,41,330 | 71,79,821 |
Hurdle Rate of return | 5,00,000 | 5,00,000 | 6,21,492 | 7,34,133 | 7,17,982 |
Portfolio value in excess of Hurdle Rate Return | No | Yes | Yes | No | Yes |
Profit share of the PMS | 15% | 15% | 15% | 15% | 15% |
Profit Share To be taken by PMS | 0.00 | -1,26,162.00 | -89,103.00 | 0.00 | -2,94,659.00 |
Is the Performance Fee charged? | No | Yes | Yes | No | Yes |
Net value of the Portfolio at the end of the year after all fees and expenses | 36,04,300 | 62,14,919 | 73,41,330 | 71,79,821 | 95,67,542 |
% Portfolio Return | -27.91% | 72.43% | 18.12% | -2.20% | 33.26% |
High Water Mark to be carried forward for next year | 50,00,000 | 62,14,919 | 73,41,330 | 71,79,821 | 95,67,542 |
This is only a generic format for illustration, each portfolio manager can add numbers and method's of calculation as per the terms and conditions of the PMS agreement and as permitted under SEBI regulations.
Join us & get started
Contact
Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248.
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
Terms and Conditions
This certificate demonstrates that IIFL as an organization has defined and put in place best-practice information security processes.